Textile Design: Admission 2026, Fees, Entrance Exam, Top Colleges, Placements
Published by Shikha Kumari on May 09, 2025
Textile design is a course that equips students with the skills and knowledge to create designs for fabrics and textiles. It involves understanding fabric structure and pattern development. Students pursuing textile design can prepare for careers in fashion, home decor, and other textile-related industries. In this blog, we are going to discuss the admission process, entrance exams, top colleges, and placements for textile design.
Textile Design Admission Process 2026
Textile design is offered by colleges such as NIFT, where candidates are evaluated based on their ability in pattern recognition, spatial ability, and creativity. Any candidate who has passed 12th grade with the minimum required marks can apply for entrance tests such as UCEED and NIFT. There are multiple rounds, and situational tests may also be conducted by institutions. Once you clear the rounds, a merit list is announced within 30 days, and final selection is based on the score and seat availability.
| Step | Details |
| Eligibility & Exams | 10+2 from any stream with 50%+ marks. Entrance tests: NID DAT, UCEED, NIFT, AIEED, UID, Pearl Academy. |
| Application Process | Apply online via the institute portals (Dec 2024–Mar 2025). Pay fees, upload documents, and select test centres. |
| Selection Rounds | Written test + Portfolio Review + Personal Interview. Weightage varies by institute. NIFT also conducts Situation Tests. |
| Merit List & Admission | Results out within 30 days. Shortlisted candidates attend counselling. Final selection based on combined score and seat availability. |
| Fees & Start Date | Admission fees are paid online to reserve a seat. Course fees vary. Classes begin July–Aug 2025. |
NID DAT Schedule 2026
NID DAT schedule for 2026 examination has been released, the important dates are mentioned in the table below:
| Application opens | 11 September 2025 |
| Last date to apply | 1 December 2025 |
| Correction window | 2 – 4 December 2025 |
| DAT Prelims exam | 21 December 2025 |
| DAT Prelims result (B.Des) | 7 April 2026 |
| DAT Mains exam (B.Des) | April / May 2026 (tentative) |
UCEED Schedule 2026
UCEED notification for 2026 exam was released on 1 October 2025, the exam is scheduled to be conducted on 18 January 2026.
| Notification release | 1 October 2025 |
| Registration starts | 1 October 2025 |
| Last date to apply (regular fee) | 5 November 2025 |
| Last date with late fee | 10 November 2025 |
| Admit card release | 2 January 2026 |
| Admit card correction window | 2 – 8 January 2026 |
| Exam date | 18 January 2026 (Sunday, 9 AM – 12 Noon) |
| Draft answer key release | 20 January 2026 |
| Final answer key release | 28 January 2026 |
| Results announcement | 6 March 2026 |
| Score card download window | 10 March – 31 July 2026 |
| B.Des application for participating institutes opens | 14 March 2026 |
| B.Des application closes | 10 April 2026 |
Textile Designing Courses
While a bachelor’s degree is considered a common pathway for textile design, there are multiple courses available to gain proficiency in the field, starting with a diploma, which takes around one to two years, and the eligibility is based on completing 10th or 12th grade. Similarly, undergraduate courses such as Bachelor of Design, Bachelor of Science in Textile Design, or Bachelor of Arts in Textile Design are notable options. Candidates can also pursue postgraduate courses in the same field if they wish to further enhance their proficiency.
| Course Type | Course Name | Duration | Eligibility |
| Diploma | Diploma in Textile Design | 1 – 2 years | 10th or 12th pass |
| Undergraduate (UG) | B.Des in Textile Design | 4 years | 10+2 (any stream, design test may be needed) |
| B.Sc in Textile Design / Technology | 3 years | 10+2 with Science or any stream | |
| BA in Textile Design | 3 years | 10+2 (any stream) | |
| Postgraduate (PG) | M.Des in Textile Design | 2 years | UG in Design/Textiles or related field |
| M.Sc in Textile & Fashion Design | 2 years | UG degree in the related domain | |
| PG Diploma in Textile Design / CAD/Textiles | 1 year | UG or diploma in design |
Top Colleges for Textile Design
Textile designing course fees can range from Rs 28,000 to Rs 14.72 lakh. Candidates can select courses based on multiple factors, not just the fees, including infrastructure, ambience, relocation options, placement services, teacher-student ratio, and more.
| Institution Name | Courses Offered | Fees |
| JD Institute of Fashion Technology- Corporate Centre, Hauz Khas | 2 Courses | Rs 1.75 L – 3.6 L |
| World University of Design | 1 Course | Rs 14.72 L |
| Amity University, Noida | 1 Course | Rs 2.88 L |
| Amity University, Noida | 1 Course | Rs 2.88 L |
| AAFT | 2 Courses | Rs 1.55 L |
| New Delhi YMCA, Institute for Fashion Technology and Design | 2 Courses | Rs 28.95 K – 54.41 K |
| Apparel Training and Design Centre | 1 Course | Rs 25.5 K |
| Amity School of Fashion Technology, Amity University, Noida | 2 Courses | Rs 2.88 L – 6.8 L |
| World University of Design | 1 Course | Rs 14.72 L |
| SVSU – Swami Vivekanand Subharti University | 2 Courses | Rs 59 K – 1.53 L |
| Satyam Fashion Institute (Only for Girls) | 2 Courses | Rs 6.73 L |
| Satyam Fashion Institute (Only for Girls) | 2 Courses | Rs 6.73 L |
Textile Design Placements
Textile design salary, as a fresher, can range from Rs 5.4 lakh to Rs 6.72 lakh per annum on average. The highest textile design placement package was offered at Rs 6.72 LPA by Amity University Noida. This was followed closely by Pearl Academy Delhi, with a Rs 6.5 LPA package, as per the latest available information.
| Name of College | Average Annual Salary |
| Pearl Academy Jaipur | Rs 5.8 LPA |
| J D Institute of Fashion Technology, Bangalore | Rs 6.1 LPA |
| IIAD Delhi | Rs 5.8 LPA |
| Amity University Noida | Rs 6.72 LPA |
| Pearl Academy Delhi | Rs 6.5 LPA |
| JD Birla Institute | Rs 5.8 LPA |
| Vogue Institute of Art and Design, Bangalore | Rs 5.5 LPA |
| MKSSS School of Fashion Technology | Rs 6.5 LPA |
| Amity University Mumbai | Rs 5.4 LPA |
| LISAA School of Design | Rs 5.9 LPA |
| CSI Bishop College of Arts and Science | Rs 6.1 LPA |