Manipal School of Architecture and Planning: Admission Process: Eligibility, Exam Pattern, and Selection Process
Published by Shikha Kumari on Feb 11, 2025
Manipal School of Architecture and Planning(MSAP), a constituent of Manipal Academy of Higher Education(MAHE) was established in the year 1978 with a bachelor of architecture under Mysore university. The institute came under the Mangalore University as the “Department of Architecture”. After a few cycles of renaming, finally in April 2019 MAHE renamed it as the Manipal School of Architecture and Planning. The university is affiliated to the Council of Architecture(COA), Indian National Trust for Art and Cultural Heritage(INTACH) and Manipal Academy of Higher Education(MAHE). Furthermore, MSAP is ranked 4th among all top architectural schools in the country, in NIRF 2024. In this article we will dig deep and discuss about the Manipal School of Architecture and Planning’s admission process, program details and relevant details regarding the same.
Manipal School of Architecture and Planning Eligibility Criteria 2025:
The university has certain minimum requirements before the entrance process starts, given below is the list of Manipal School of Architecture and Planning Eligibility Criteria 2025:
MSAP Eligibility Criteria 2025
Course | Eligibility |
BArch (Indian Boards) | Pass in 10+2 with Physics & Mathematics as compulsory subjects + one optional (Chemistry/Biology/Technical Vocational/CS/IT/Engineering Graphics/Business Studies) with 45% aggregate marks OR Pass in 3-year Diploma with Mathematics (45% aggregate) |
BArch (A Level) | ‘A’ Levels with Physics & Mathematics as compulsory subjects + one optional (Chemistry/Biology/Technical Vocational/CS/IT/Engineering Graphics/Business Studies) + English at AS Level OR 5 passes in IGCSE/GCSE/GCE O Level |
BArch (IB) | Physics & Mathematics as compulsory subjects + one optional (Chemistry/Biology/Technical Vocational/CS/IT/Engineering Graphics/Business Studies) + IB Diploma/Certificate with 4 points per subject & 24 points overall |
BDes (Fashion Design & Interior Design – Indian Boards) | Pass in 10+2 or 3-year Diploma from State Board of Technical Education with 45% aggregate marks |
BDes (A Level) | Minimum 3 subjects in A Levels and 5 passes in IGCSE/GCSE including English (Minimum D grade) |
BDes (IB) | IB Diploma/Certificate with 3 subjects in HL & 3 subjects in SL, 24 points overall, minimum 3 points per subject |
Lateral Entry – BDes (Fashion Design) | Pass with 3-year Diploma in Fashion Design from a recognized Central/State Board with 50% aggregate marks |
Manipal School of Architecture and Planning Entrance exam 2025
The institution does not conduct its own entrance exam for their design courses. Rather they accept the score from other national level entrance exams such as NATA and the 10+2 score with the minimum requirement that varies with courses. The shortlisted candidates may have to go through other rounds based on the college’s prerogative.
Manipal School of Architecture and Planning Courses and Fees 2025
Given below are the design courses details with their respective fee structure for the Manipal School of Architecture and Planning :
MSAP Courses and Fees 2025
Course Type | Courses | Tuition Fees (INR) |
Bachelor’s Degree | B.Des (2 courses) | 6 L – 6.2 L |
B.Arch (1 course) | 13.6 L | |
Master’s Degree | M.Des (3 courses) | 2.2 L – 2.6 L |
M.Arch (1 course) | 2.5 L | |
M.A. (1 course) | 1.6 L | |
Certificate Program | Certificate (1 course) | 84 K |
Manipal School of Architecture and Planning Selection Process 2025:
Given below are the design courses details with their selection process and respective exams for the Manipal School of Architecture and Planning :
MSAP Selection Process 2025
Course | Mandatory Test | Selection Process |
BArch (Indian Boards) | JEE Main Paper II OR NATA (Valid for 2 academic years) | 50% weightage to qualifying exam (Physics + Mathematics + Optional Paper) + 50% weightage to NATA score |
BArch (A Level) | JEE Main Paper II OR NATA (Valid for 2 academic years) | 50% weightage to qualifying exam (Physics + Mathematics + Optional Paper) + 50% weightage to NATA score |
BArch (IB) | JEE Main Paper II OR NATA (Valid for 2 academic years) | 50% weightage to qualifying exam (Physics + Mathematics + Optional Paper) + 50% weightage to NATA score |
BDes (Fashion Design & Interior Design – Indian Boards) | Option 1: Home-Based Test (HBT) + Portfolio of Work (POW) + Statement of Purpose (SOP) + Personal Interview (PI) OR Option 2: UCEED Score (Exempt from HBT, SOP, POW, PI) | Merit list based on HBT, POW, SOP & PI OR UCEED Score |
BDes (A Level) | Option 1: HBT + POW + SOP + PI OR Option 2: UCEED Score | Merit list based on HBT, POW, SOP & PI OR UCEED Score |
BDes (IB) | Option 1: HBT + POW + SOP + PI OR Option 2: UCEED Score | Merit list based on HBT, POW, SOP & PI OR UCEED Score |
Lateral Entry – BDes (Fashion Design) | Not Applicable | Merit list based on qualifying exam marks |
Manipal School of Architecture and Planning with their vision of giving quality education with a purpose to shape a better, more sustainable future. Their state of the art classrooms and infrastructure combined with the world class faculty and long standing reputation for architecture and design makes MSAP the best choice for the candidates looking for a pathway to their dream of being a Designer .