List of Top Interior Design Colleges in India: Fees, Placements, and Rankings
Published by Shikha Kumari on May 09, 2025
A reputed interior design college can significantly increase the chances of success in a career for interior design students. The top interior design colleges in India charge low fees and provide high placement opportunities. These colleges are also ranked in national rankings, such as by the IIRF (Indian Institutional Ranking Framework).
Top Colleges for Interior Designing in India
Some of the most popular colleges for interior design in India include Amity University, IIFT, Pearl Academy, and Woxsen University. These colleges offer various courses in interior design, including UG, PG, diploma, and certification courses. Below is a short list of top interior design colleges in India, along with their fees:
Institution | Total Fee | Courses Offered |
Amity University, Noida | Rs 2.88 L – Rs 8.8 L | 2 Courses |
National Institute of Fashion Technology, Delhi | Rs 1.89 L | 1 Course |
Pearl Academy, Delhi | Rs 3.58 L – Rs 27.88 L | 5 Courses |
Woxsen University, Hyderabad | Rs 13 L | 1 Course |
Symbiosis Institute of Design, Pune | Rs 18.68 L | 1 Course |
Amity University, Mumbai | Rs 4.88 L – Rs 6.48 L | 2 Courses |
Anant National University, Ahmedabad | Rs 25.5 L | 1 Course |
Dr. D.Y. Patil School of Design, Pune | Rs 5.8 L – Rs 12 L | 2 Courses |
Top Govt. Interior Design Colleges in India
While private universities have their own advantages, government interior design colleges can provide much more exposure to students than private ones. Some of the top government colleges for interior designing in India include Mumbai University, Aligarh Muslim University, and Maharaja Sayajirao University. Below is a tabular format of the top government colleges for interior designing in India, along with their fees:
Institution | Total Fee (Rs) |
Mumbai University (MU), Mumbai | Rs 40,900 (1st year) |
Rashtrasant Tukadoji Maharaj Nagpur University (RTMNU), Nagpur | Rs 11,438 (1st year) |
Guru Gobind Singh Indraprastha University (GGSIPU), New Delhi | Rs 2,50,000 (1st year) |
Aligarh Muslim University (AMU), Aligarh | Rs 1,89,570 (1st year) |
Babasaheb Bhimrao Ambedkar University (BBAU), Lucknow | Rs 49,300 (1st year) |
Maharaja Ranjit Singh Punjab Technical University, Bathinda | Rs 1,00,600 (1st year) |
Maharaja Sayajirao University of Baroda (MSU), Vadodara | Rs 10,960 (1st year) |
Jawaharlal Nehru Architecture and Fine Arts University (JNAFAU), Hyderabad | Rs 60,000 (1st year) |
Top 10 Private Interior Design Colleges in India
Private colleges provide much more flexibility than government colleges. While private colleges often have a reputation for high fees, most of the colleges mentioned below are budget-friendly. Following is a list of the top private interior design colleges in India:
College | Course & Fee (1st Year) |
IMS Design and Innovation Academy (DIA) | Rs 4,00,000 |
Amity University, Mumbai | Rs 1,62,000 |
JD Institute of Fashion Technology | Rs 2,50,000 |
ATLAS SkillTech University | Rs 7,45,000 |
IVS School of Design | Rs 6.56 lakh (total) |
Le Mark School of Art (Multiple Campuses) | Rs 4.20 lakh (total) |
International Institute of Fashion Design (INIFD), Ghatkopar | Rs 1,25,000 |
NAFDI School of Interior Design | Rs 1,52,500 |
Design Colleges Ranking 2025
Every year, IIRF ranks colleges based on domains such as management, design, etc. In the design domain, this ranking is calculated based on factors like research, skills, employability scores, and more. The following institutions are ranked among the top 10, with overall index scores ranging from 80.29 to 77.61.
All India Rank*(Survey & Perceptive Based) | Name of Institutes | State | Overall Index Score |
1 | NID Ahmedabad – National Institute of Design, Ahmedabad | Gujarat | 80.29 |
2 | Karnavati University, Unitedworld Institute of Design, Gandhinagar | Gujarat | 80.17 |
3 | Woxsen University, Woxsen School of Arts and Design, Hyderabad | Telangana | 79.83 |
4 | Amity University, Amity School of Fashion Technology, Noida | Uttar Pradesh | 79.27 |
5 | NID Madhya Pradesh – National Institute of Design, Bhopal | Madhya Pradesh | 78.83 |
6 | NMIMS University, NMIMS School of Design, Mumbai | Maharashtra | 78.8 |
7 | IIFD Chandigarh – Indian Institute of Fashion and Design, Chandigarh | Punjab | 78.56 |
8 | IIT Bombay – Indian Institute of Technology, IDC School of Design, Mumbai | Maharashtra | 78.05 |
9 | Manipal Academy of Higher Education, Manipal School of Architecture and Planning, Manipal | Karnataka | 78 |
10 | Chitkara University, Chitkara School of Planning and Architecture, Patiala | Punjab | 77.61 |
Interior Design Colleges Placements
While some colleges may have very high fees, they might also offer very high placement packages. When assessing colleges, it’s important to consider the return on investment (ROI); i.e., the value you get from your admission in terms of salary versus the cost of education. We have provided the first-year college fees along with the highest placement package, so you can calculate the ROI for the following colleges.
College Name | 1st Year Fees (LPA) | Highest Package (LPA) |
Pearl Academy West Campus, New Delhi | 7.79 LPA | 20.27 LPA |
Pearl Academy, Jaipur | 7.40 LPA | 20.27 LPA |
Pearl Academy, Mumbai | 6.51 LPA | 20.27 LPA |
Mumbai University (MU), Mumbai | 0.41 LPA | 5.50 LPA |
Amity University, Mumbai | 1.62 LPA | 15.00 LPA |
JD Institute of Fashion Technology, Bangalore | 2.50 LPA | 6.00 LPA |
IMS Design and Innovation Academy (DIA), Noida | 4.00 LPA | 30.00 LPA |
Amity University, Lucknow | 1.40 LPA | 45.00 LPA |
ATLAS SkillTech University, Mumbai | 7.45 LPA | 13.00 LPA |
Want to save all this data so you don’t forget it?
Now you can download the list of top interior design colleges in India in PDF format.