Know all about Fashion Designing Colleges in Indore: Admission 2025, Fees, Entrance Exam, Placements
Published by Shikha Kumari on Jun 17, 2025
Fashion designing in Indore offers great opportunities. The public and private universities have a good ROI and good environment as well. If you are looking for fashion designing colleges in Indore, you are the right place, this blog talks in detail about the fashion designing colleges in Indore, their fees, entrance exam and selection process.
Fashion Designing Colleges in Indore
There are a total of 19 fashion designing colleges in Indore. Out of them, 15 are private institutes while others are government colleges. Lets have a look at the colleges in Indore.
College Name | Ownership |
SAGE University | Private |
IPS Academy | Private |
NIFD Global | Private |
Artemisia College of Art and Design | Private |
Shri Vaishnav Vidyapeeth Vishwavidyalaya | Private |
Renaissance University | Private |
Apparel Training and Design Centre | Private |
AKU – Dr. A.P.J Abdul Kalam University | Private |
Graffiti Institute of Fashion Technology | Private |
Virtual Voyage College of Design, Media and Management | Private |
Swastik Fashion School | Private |
College of Design and Technology | Private |
ISBA Institute of Professional Studies | Private |
Malwanchal University | Private |
College of Professional Studies | Government |
DAVV – Devi Ahilya Vishwavidyalaya | Government |
Shri Umiya Kanya Mahavidyalaya | Government |
Indore Women’s Polytechnic College | Government |
Fashion Design Colleges Fees In Indore
The fees of fashion design colleges in Indore is comparatively low in colleges of Indore. The fee ranges between 30K – 2 lakhs. Lets see the detailed breakdown.
College Name | Fees |
SAGE University | Rs. 2 lakhs |
Artemisia College of Art and Design | Rs. 1.5 lakhs |
Swastik Fashion School | Rs. 60,000 |
Apparel Training and Design Centre | Rs. 2 lakhs |
Renaissance University | Rs. 1.5 – 5 lakhs |
Shri Vaishnav Vidyapeeth Vishwavidyalaya | Rs. 1.2 lakhs |
NIFD Global | Rs. 2 lakhs |
Indore Women’s Polytechnic College | Rs. 31,000 |
Malwanchal University | Rs. 40,000 |
DAVV – Devi Ahilya Vishwavidyalaya | Rs. 1.5 lakhs |
Placement in Indore Fashion Design Colleges
The placemat statistics in the fashion design college of Indore is decent enough. The return on investment is good for these colleges. The table below shows the average package of the fashion design colleges in Indore.
College Name | Average Package |
IPS Academy | Rs. 6.8 LPA |
Oriental University | Rs. 5.3 LPA |
SAGE University | Rs. 5.1 LPA |
Renaissance University | Rs. 9 LPA |
Graffiti Institute of Fashion Technology | Rs. 5 LPA |
Admission Process
- Government colleges take admission based on the rank of the national entrance test like NIFT, CEED, UCEED, FDDI, etc.
- Private colleges take admission on the basis of either these national tests or conduct their own entrance tests.
- Other colleges take admission on the basis of merit of 10 plus 2 or equivalent.