Career in Interior Design: Salary Trends, Jobs & Roles 2025
Published by Shikha Kumari on Jan 14, 2025
Interior design is concerned with space, line, texture, pattern, color, light, and form. It is the art of enhancing the interior of a building to achieve a pleasing environment. Candidates who are highly interested in architecture and house designing pursue this career. An interior designer ensures there remains materiality, safety, and building codes while maintaining the aesthetics of a building. This blog dives into data around careers in interior design, salary trends in recent years, jobs and roles, and colleges offering interior design courses which perform better in terms of placement.
Salary Trends in Interior Design in India
Interior designer salaries can vary based on their experience, educational background, and location. For example, some senior designers can earn up to 2,00,000 per month, while an entry-level designer will earn only 35,000 to 55,000 per month.
Experience Level | Monthly Salary Range (₹) | Annual Salary Range (₹) |
Entry-Level Designers | ₹35,000 – ₹55,000 | ₹4.2 lakh – ₹6.6 lakh |
Mid-Level (3-5 Years) | ₹70,000 – ₹1.18 lakh | ₹8.4 LPA – ₹14.16 lakh |
Senior Designers | ₹2,00,000 | ₹24 LPA |
Career Options in Interior Design
While interior designing is primarily involved in designing the interiors of a building, it can vary based on the skills and specifications of the job, such as color consultancy, visual merchandising, or interior decoration. Follow the Interior design careers list to know more about the average salary and job positions:
Job Position | Description | Average Salary (per month) |
Colour Consultant | Enhance the aesthetics of spaces with furniture, color, and décor. | Rs 26,406 |
Visual Merchandiser | Specializes in advising on color schemes to achieve desired visual effects. | Rs 19,477 |
Retail Interior Designer | Designs interiors for retail spaces to enhance customer experience. | Rs 18,676 |
Interior Decorator | Design sets and spaces for film, TV, and theater productions. | Rs 22,207 |
Production Designer | Plans creative layouts for exhibitions, museums, and galleries. | Rs 83,878 |
Exhibition Designer | Designs lighting setups to improve ambiance and functionality in interiors. | Rs 29,882 |
Kitchen Designer | Creates office spaces that reflect corporate branding and boost productivity. | Rs 18,676 |
Lighting Designer | Plans outdoor spaces blending built environments with natural elements. | Rs 34,325 |
Landscape Architect | Specializes in functional and aesthetically pleasing kitchen layouts. | Rs 21,740 |
Corporate Interior Designer | Designs displays in retail stores to attract customers and boost sales | Rs 25,000 |
Career in Interior Design after 12th
Top institutions such as the National Institute of Design (NID) have strong industry connections. These are the reputed colleges which can offer better salaries. Graduates from these institutions often secure positions with competitive salaries and growth prospects. The highest salary offered has been 300 LPA for a Bachelor’s in Interior and Furniture Design by Lovely Professional University. The second top record is for a Bachelor’s in Interior Design by SRM Institute of Science and Technology in Chennai, offering 100 LPA. Follow the table to know more:
College Name | Courses Offered in Interior Design | Highest Salary Offered (INR) |
National Institute of Design, Ahmedabad | Bachelor’s in Interior and Furniture Design | Rs 50 LPA |
Chandigarh University, Chandigarh | Bachelor’s in Interior Design | Rs 36 LPA |
Lovely Professional University, Jalandhar | Bachelor’s in Interior and Furniture Design | Rs 300 LPA |
National Institute of Fashion Technology, Delhi | Bachelor’s in Interior Design | Rs 12 LPA |
Garware Institute of Career Education, Mumbai | Diploma in Interior Design | Rs 18 LPA |
Symbiosis Institute of Design, Pune | Bachelor’s in Design (Interior Design Specialization) | Rs 42 LPA |
Annamalai University, Tamil Nadu | Bachelor’s in Interior Design | Rs 15 LPA |
MAKAUT, Kolkata | Bachelor’s in Interior Design | Rs 19 LPA |
YCMOU, Nashik | Bachelor’s in Interior Design | Rs 16 LPA |
SRM Institute of Science and Technology, Chennai | Bachelor’s in Interior Design | Rs 100 LPA |
Sir JJ School of Art, Mumbai | Bachelor’s in Interior Design | Rs 21 LPA |
Bangalore University, Bangalore | Bachelor’s in Interior Design | Rs 15 LPA |
Pearl Academy, Mumbai | Diploma in Interior Design, Bachelor’s in Interior Design | Rs 15 LPA |
Interior designing scope in India
There has been considerable growth of a career in interior design in upcoming years. As per some reports, the market is expected to reach an estimated 1.87 billion dollars by 2025. There will be increasing demand for quality interior design services particularly in urban areas.
Some of the major job hubs for interior designers include cities like Bengal, Mumbai and Delhi. These cities are witnessing a rise in both residential and commercial projects with more focus on sustainability in space. Sustainable, residential, commercial or corporate design is gaining momentum. By understanding various roles and staying informed about industry trends, candidates can have a high paying prospect in future.