Best Design Colleges in India 2025
Published by Shikha Kumari on May 30, 2025
The choice of college shapes the early career path for any design industry aspirant. So, if you want to build a successful career in the creative world, choosing the best college is crucial. Luckily, India has tons of great design schools that combine strong academics with industry connections. In this blog, we are sharing the best design colleges in India for 2025, covering top government and private options, affordable picks, and the best colleges in Delhi. Plus, we’ve included a quick look at some of the top design schools around the world to give you a global perspective.
Top 10 Designing Colleges in India
The best design colleges in India 2025 can combine creative excellence with practical learning environments. The following table highlights each institute’s location, category, and total tuition fees, making it easier to evaluate the best design colleges in India 2025 with fees upfront:
College Name | Location | Type | Total Tuition Fees |
Amity University, Noida | Noida | Pvt | Rs 2.88 Lakh to Rs 16.72 Lakh |
National Institute of Fashion Technology, Delhi | Delhi | Govt | Rs 94.4K to Rs 12.34 Lakh |
Amity University, Mumbai | Mumbai | Pvt | Rs 1.89 Lakh to Rs 11.68 Lakh |
Chandigarh University (CU) | Chandigarh | Pvt | Rs 6.4 Lakh to Rs 8.24 Lakh |
National Institute of Fashion Technology, Bangalore | Bangalore | Govt | Rs 60K to Rs 12.34 Lakh |
National Institute of Fashion Technology, Mumbai | Navi Mumbai | Govt | Rs 1.64 Lakh to Rs 12.34 Lakh |
Pearl Academy, Mumbai | Mumbai | Pvt | Rs 2.1 Lakh to Rs 29.94 Lakh |
Parul University | Vadodara | Pvt | Rs 62.5K to Rs 13 Lakh |
National Institute of Fashion Technology, Chennai | Chennai | Govt | Rs 5.86 Lakh to Rs 12.34 Lakh |
National Institute of Fashion Technology, Hyderabad | Hyderabad | Govt | Rs 5.86 Lakh to Rs 12.34 Lakh |
National Institute of Fashion Technology, Gandhinagar | Gandhinagar | Govt | Rs 5.86 Lakh to Rs 12.34 Lakh |
National Institute of Fashion Technology, Kolkata | Kolkata | Govt | Rs 5.45 Lakh to Rs 12.34 Lakh |
World University of Design | Sonepat | Pvt | Rs 1.2 Lakh to Rs 16.1 Lakh |
Top 10 Private Design Colleges
For students seeking specialised programmes with modern facilities, the top 10 private design colleges in India offer excellent opportunities. These institutes combine industry exposure and creative freedom, making them popular choices for aspiring designers:
College Name | Location | Total Tuition Fees (Rs) |
Amity University, Noida | Noida | Rs 2.88 Lakh – Rs 16.72 Lakh |
Pearl Academy, Mumbai | Mumbai | Rs 2.1 Lakh – Rs 29.94 Lakh |
Chandigarh University (CU) | Chandigarh | Rs 6.4 Lakh – Rs 8.24 Lakh |
World University of Design | Sonepat | Rs 1.2 Lakh – Rs 16.1 Lakh |
JD Institute of Fashion Technology, Hauz Khas | Delhi | Rs 35.4 K – Rs 5.4 Lakh |
IMS Design and Innovation Academy | Noida | Rs 75.5 K – Rs 16 Lakh |
Parul University | Vadodara | Rs 62.5 K – Rs 13 Lakh |
ITM IDM – Institute Of Design & Media | Mumbai | Rs 16.8 Lakh |
J.D Birla Institute (JDBI) | Kolkata | Rs 1.57 Lakh – Rs 4.13 Lakh |
JECRC University | Jaipur | Rs 1.9 Lakh – Rs 4.86 Lakh |
School of Design, UPES | Dehradun | Rs 13.15 Lakh – Rs 43.74 Lakh |
Top 10 Affordable Design Colleges
If you’re looking for the best design colleges in India 2025 with low fees, this list highlights affordable options that don’t compromise on quality. These colleges provide excellent design education while keeping costs manageable for students:
College Name | Location | Type | Total Tuition Fees (Rs) |
Banaras Hindu University | Varanasi | Govt | Rs 2.4 K – Rs 25 K |
Ranchi University | Ranchi | Govt | Rs 3 K |
National Institute of Electronics & Information Technology | Gorakhpur | Govt | Rs 3 K |
Alagappa University | Karaikudi | Govt | Rs 3 K – Rs 4 K |
University of Madras | Chennai | Govt | Rs 3 K |
Shree Amrutlal Veerpal Parekh Technical Institute | Rajkot | Govt | Rs 3 K |
Government Polytechnic for Girls, Ahmedabad | Ahmedabad | Govt | Rs 3 K |
Assam Textile Institute | Guwahati | Govt | Rs 3 K |
Ranchi Women’s College | Ranchi | (Not Specified) | Rs 3 K – Rs 3.6 K |
SAM Global University | Bhopal | Pvt | Rs 3 K |
Sunrise Group of Institutions | Lucknow | (Not Specified) | Rs 3 K – Rs 5 K |
Oriental School of Hotel Management | Wayanad | Pvt | Rs 3.15 K |
Nirmala College of Arts and Science | Thrissur | Pvt | Rs 3.15 K |
Central Footwear Training Institute | Agra | (Not Specified) | Rs 3.5 K – Rs 5.7 L |
Sadanlal Sanwaldas Khanna Girls’ Degree College | Allahabad | Pvt | Rs 3.5 K |
Best Design Colleges in Delhi
The Best Design Colleges in Delhi are known for their excellent faculty and industry connections, making them top choices for design aspirants. If you’re searching for the Best design colleges in Delhi, these institutions provide quality education and vibrant creative communities:
College Name | Location | Total Tuition Fees (Rs) |
Amity University, Noida | Noida | Rs 2.88 L – Rs 16.72 L |
National Institute of Fashion Technology, Delhi | Hauz Khas | Rs 94.4 K – Rs 12.34 L |
World University of Design | Sonepat | Rs 1.2 L – Rs 16.1 L |
Jindal School of Art and Architecture, O.P. Jindal Global University | Sonepat | Rs 12 L |
Amity University, Gurugram | Gurgaon | Rs 1.62 L – Rs 12.08 L |
JD Institute of Fashion Technology – Corporate Center | Hauz Khas | Rs 35.4 K – Rs 5.4 L |
IMS Design and Innovation Academy | Noida | Rs 75.5 K – Rs 16 L |
Pearl Academy | Rajouri Garden | Rs 1.75 L – Rs 29.94 L |
AAFT | Noida | Rs 1.2 L – Rs 4.92 L |
Amity University, Noida (duplicate entry) | Noida | Rs 2.88 L – Rs 12.54 L |
Amity School of Fashion Technology, Amity University | Noida | Rs 2.88 L – Rs 11.84 L |
Indian Institute of Art and Design | Okhla | Rs 10.05 L – Rs 21.92 L |
DTU – Delhi Technological University | Rohini | Rs 3.02 L – Rs 6.87 L |
Best Design Colleges in World
Do not stop your search within Indian borders. The best design colleges worldwide attract global industry connections. Following is a list of colleges as ranked by QS University:
2025 | 2024 | Institution | Country / Territory |
1 | 1 | Royal College of Art | United Kingdom |
2 | 2 | University of the Arts London | United Kingdom |
3 | 3 | Parsons School of Design at The New School | United States of America |
4 | 4 | Rhode Island School of Design (RISD) | United States of America |
5 | 5 | Massachusetts Institute of Technology (MIT) | United States of America |
6 | 7 | Politecnico di Milano | Italy |
7 | 6 | Pratt Institute | United States of America |
8 | 8 | Aalto University | Finland |
9 | 10 | School of the Art Institute of Chicago (SAIC) | United States of America |
10 | 9 | Design Academy Eindhoven | Netherlands |